Avant Real Estate is proud to present a new build to suit site right in the heart of Cathedral City's auto district. This proposed site has proposed plans to build a drive thru and general retail. Located on Highway 111, this site has a high traffic count and close to a residential population. Come join the neighboring tenants such as Enterprise Rent-A-Car, American Tire Depot, Taco Bell,and Circle K.
MLS# | TR18287628 |
---|---|
Style | Retail |
Sub-Type | Lease |
Status | Active |
Days On Site | 43 |
SQ Feet | 4,500 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 83 | Avg $ Per SqFt: $169.16 | Min Sale Price: $2,300 | Max Sale Price: $1,425,000 | Med Sale Price: $283,000 |
Jan 2019 | |
---|---|
Sales: | 83 |
Avg $ Per SqFt: | $169.16 |
Min Sale Price: | $2,300 |
Max Sale Price: | $1,425,000 |
Med Sale Price: | $283,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Cathedral City |
Zip Code | 92234 |
Area | 699 - Not Defined |
Listing VS Median (in 92234) | |
SqFt: 4,500 low | high Med: 1,246 100% of Average On Site: 43 low | high Med: 12 100% of Average |