MLS# | PW16199368 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Lease |
Status | Deleted |
Year | 1985 |
Days On Site | 338 |
SQ Feet | 17,287 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 4 | Avg $ Per SqFt: $170.71 | Min Sale Price: $162,000 | Max Sale Price: $300,000 | Med Sale Price: $275,000 |
Date: Oct 2019 | Sales: 19 | Avg $ Per SqFt: $92.68 | Min Sale Price: $950 | Max Sale Price: $850,000 | Med Sale Price: $126,000 |
Date: Sep 2019 | Sales: 4018 | Avg $ Per SqFt: $126.29 | Min Sale Price: $130 | Max Sale Price: $1,600,000 | Med Sale Price: $230,000 |
Date: Aug 2019 | Sales: 47 | Avg $ Per SqFt: $174.94 | Min Sale Price: $1,675 | Max Sale Price: $755,000 | Med Sale Price: $307,000 |
Date: Jul 2019 | Sales: 63 | Avg $ Per SqFt: $150.24 | Min Sale Price: $240 | Max Sale Price: $858,000 | Med Sale Price: $236,000 |
Date: Jun 2019 | Sales: 61 | Avg $ Per SqFt: $165.09 | Min Sale Price: $1,900 | Max Sale Price: $850,000 | Med Sale Price: $300,000 |
Date: May 2019 | Sales: 87 | Avg $ Per SqFt: $159.92 | Min Sale Price: $1,100 | Max Sale Price: $845,000 | Med Sale Price: $299,000 |
Date: Apr 2019 | Sales: 88 | Avg $ Per SqFt: $159.89 | Min Sale Price: $1,200 | Max Sale Price: $1,786,116 | Med Sale Price: $311,500 |
Date: Mar 2019 | Sales: 85 | Avg $ Per SqFt: $166.99 | Min Sale Price: $1,950 | Max Sale Price: $890,000 | Med Sale Price: $279,900 |
Date: Feb 2019 | Sales: 81 | Avg $ Per SqFt: $166.75 | Min Sale Price: $1,600 | Max Sale Price: $1,100,000 | Med Sale Price: $276,000 |
Date: Jan 2019 | Sales: 274 | Avg $ Per SqFt: $171.71 | Min Sale Price: $1,650 | Max Sale Price: $8,000,000 | Med Sale Price: $298,000 |
Nov 2019 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $170.71 |
Min Sale Price: | $162,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $275,000 |
Oct 2019 | |
Sales: | 19 |
Avg $ Per SqFt: | $92.68 |
Min Sale Price: | $950 |
Max Sale Price: | $850,000 |
Med Sale Price: | $126,000 |
Sep 2019 | |
Sales: | 4018 |
Avg $ Per SqFt: | $126.29 |
Min Sale Price: | $130 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $230,000 |
Aug 2019 | |
Sales: | 47 |
Avg $ Per SqFt: | $174.94 |
Min Sale Price: | $1,675 |
Max Sale Price: | $755,000 |
Med Sale Price: | $307,000 |
Jul 2019 | |
Sales: | 63 |
Avg $ Per SqFt: | $150.24 |
Min Sale Price: | $240 |
Max Sale Price: | $858,000 |
Med Sale Price: | $236,000 |
Jun 2019 | |
Sales: | 61 |
Avg $ Per SqFt: | $165.09 |
Min Sale Price: | $1,900 |
Max Sale Price: | $850,000 |
Med Sale Price: | $300,000 |
May 2019 | |
Sales: | 87 |
Avg $ Per SqFt: | $159.92 |
Min Sale Price: | $1,100 |
Max Sale Price: | $845,000 |
Med Sale Price: | $299,000 |
Apr 2019 | |
Sales: | 88 |
Avg $ Per SqFt: | $159.89 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,786,116 |
Med Sale Price: | $311,500 |
Mar 2019 | |
Sales: | 85 |
Avg $ Per SqFt: | $166.99 |
Min Sale Price: | $1,950 |
Max Sale Price: | $890,000 |
Med Sale Price: | $279,900 |
Feb 2019 | |
Sales: | 81 |
Avg $ Per SqFt: | $166.75 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $276,000 |
Jan 2019 | |
Sales: | 274 |
Avg $ Per SqFt: | $171.71 |
Min Sale Price: | $1,650 |
Max Sale Price: | $8,000,000 |
Med Sale Price: | $298,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Indio |
Zip Code | 92201 |
Area | 309 - Indio North of East Valley |