Nice block building. Two story. The available Suite C is on the 2nd floor. building has an employee kitchen area. There is a fenced private parking lot. Perfect for insurance/law firm/account/real estate brokerage.
MLS# | WS18287383 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Lease |
Status | Active |
Days On Site | 43 |
SQ Feet | 1,000 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 91 | Avg $ Per SqFt: $195.47 | Min Sale Price: $1,400 | Max Sale Price: $2,000,000 | Med Sale Price: $375,000 |
Jan 2019 | |
---|---|
Sales: | 91 |
Avg $ Per SqFt: | $195.47 |
Min Sale Price: | $1,400 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $375,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92506 |
Area | 252 - Riverside |
Listing VS Median (in 92506) | |
SqFt: 1,000 low | high Med: 1,746 24.6% of Average On Site: 43 low | high Med: 43 100% of Average |