MLS# | EV18285614 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 338 |
Story(s) | 0 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 2 | Avg $ Per SqFt: $87.18 | Min Sale Price: $1,700 | Max Sale Price: $285,000 | Med Sale Price: $143,350 |
Date: Oct 2019 | Sales: 23 | Avg $ Per SqFt: $182.05 | Min Sale Price: $1,850 | Max Sale Price: $370,000 | Med Sale Price: $315,000 |
Date: Sep 2019 | Sales: 54 | Avg $ Per SqFt: $162.93 | Min Sale Price: $695 | Max Sale Price: $835,000 | Med Sale Price: $285,000 |
Date: Aug 2019 | Sales: 54 | Avg $ Per SqFt: $207 | Min Sale Price: $1,700 | Max Sale Price: $1,275,000 | Med Sale Price: $317,950 |
Date: Jul 2019 | Sales: 70 | Avg $ Per SqFt: $205.81 | Min Sale Price: $1,800 | Max Sale Price: $759,500 | Med Sale Price: $306,750 |
Date: Jun 2019 | Sales: 42 | Avg $ Per SqFt: $186.68 | Min Sale Price: $1,675 | Max Sale Price: $370,000 | Med Sale Price: $321,000 |
Date: May 2019 | Sales: 65 | Avg $ Per SqFt: $217.72 | Min Sale Price: $695 | Max Sale Price: $2,150,000 | Med Sale Price: $320,000 |
Date: Apr 2019 | Sales: 50 | Avg $ Per SqFt: $198.59 | Min Sale Price: $895 | Max Sale Price: $1,100,000 | Med Sale Price: $322,400 |
Date: Mar 2019 | Sales: 68 | Avg $ Per SqFt: $184.87 | Min Sale Price: $1,700 | Max Sale Price: $1,000,000 | Med Sale Price: $307,000 |
Date: Feb 2019 | Sales: 63 | Avg $ Per SqFt: $178.93 | Min Sale Price: $1 | Max Sale Price: $495,000 | Med Sale Price: $293,000 |
Date: Jan 2019 | Sales: 177 | Avg $ Per SqFt: $192.39 | Min Sale Price: $1 | Max Sale Price: $900,000 | Med Sale Price: $293,000 |
Nov 2019 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $87.18 |
Min Sale Price: | $1,700 |
Max Sale Price: | $285,000 |
Med Sale Price: | $143,350 |
Oct 2019 | |
Sales: | 23 |
Avg $ Per SqFt: | $182.05 |
Min Sale Price: | $1,850 |
Max Sale Price: | $370,000 |
Med Sale Price: | $315,000 |
Sep 2019 | |
Sales: | 54 |
Avg $ Per SqFt: | $162.93 |
Min Sale Price: | $695 |
Max Sale Price: | $835,000 |
Med Sale Price: | $285,000 |
Aug 2019 | |
Sales: | 54 |
Avg $ Per SqFt: | $207 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $317,950 |
Jul 2019 | |
Sales: | 70 |
Avg $ Per SqFt: | $205.81 |
Min Sale Price: | $1,800 |
Max Sale Price: | $759,500 |
Med Sale Price: | $306,750 |
Jun 2019 | |
Sales: | 42 |
Avg $ Per SqFt: | $186.68 |
Min Sale Price: | $1,675 |
Max Sale Price: | $370,000 |
Med Sale Price: | $321,000 |
May 2019 | |
Sales: | 65 |
Avg $ Per SqFt: | $217.72 |
Min Sale Price: | $695 |
Max Sale Price: | $2,150,000 |
Med Sale Price: | $320,000 |
Apr 2019 | |
Sales: | 50 |
Avg $ Per SqFt: | $198.59 |
Min Sale Price: | $895 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $322,400 |
Mar 2019 | |
Sales: | 68 |
Avg $ Per SqFt: | $184.87 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $307,000 |
Feb 2019 | |
Sales: | 63 |
Avg $ Per SqFt: | $178.93 |
Min Sale Price: | $1 |
Max Sale Price: | $495,000 |
Med Sale Price: | $293,000 |
Jan 2019 | |
Sales: | 177 |
Avg $ Per SqFt: | $192.39 |
Min Sale Price: | $1 |
Max Sale Price: | $900,000 |
Med Sale Price: | $293,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Moreno Valley |
Zip Code | 92553 |
Area | 259 - Moreno Valley |