Office building with 8 office units. Long term tenants. Close to freeway. Building has security cameras. High visibility. Concrete parking lot. Best price per square foot.
MLS# | IV18280613 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 46 |
SQ Feet | 6,500 |
---|---|
Story(s) | 2 |
Zoning | c1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 89 | Avg $ Per SqFt: $194.4 | Min Sale Price: $1,275 | Max Sale Price: $408,000 | Med Sale Price: $280,000 |
Jan 2019 | |
---|---|
Sales: | 89 |
Avg $ Per SqFt: | $194.4 |
Min Sale Price: | $1,275 |
Max Sale Price: | $408,000 |
Med Sale Price: | $280,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Moreno Valley |
Zip Code | 92553 |
Area | 259 - Moreno Valley |
Listing VS Median (in 92553) | |
Price: $895,000 low | high Med: $315,000 100% of Average SqFt: 6,500 low | high Med: 1,651 100% of Average $ / SqFt: $138 low | high Med: $192 10.839435154221% of Average On Site: 46 low | high Med: 46 100% of Average |