This commercially zoned property is located on, highly traveled, Grand Ave. The property sits on zero lot line with both adjoining North and South properties. With approximately 1,350 square feet of usable building the space the possibilities for use are high. Signage is possible on the West(front), North and South sides of the building.
MLS# | IV19004318 |
---|---|
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
SQ Feet | 1,350 |
---|---|
Story(s) | 0 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 131 | Avg $ Per SqFt: $163.58 | Min Sale Price: $1,450 | Max Sale Price: $1,500,000 | Med Sale Price: $292,000 |
Jan 2019 | |
---|---|
Sales: | 131 |
Avg $ Per SqFt: | $163.58 |
Min Sale Price: | $1,450 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $292,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Lake Elsinore |
Zip Code | 92530 |
Area | 241 - Lake Elsinore West |
Listing VS Median (in 92530) | |
Price: $119,900 low | high Med: $289,900 91.784820683903% of Average SqFt: 1,350 low | high Med: 1,508 38.296296296296% of Average $ / SqFt: $89 low | high Med: $192 66.451928331081% of Average On Site: 41 low | high Med: 44 93.181818181818% of Average |