Great location, newer building with other professional office buildings near by. This building is roughly 3700 SF of prime ground floor office space. Each individual suite will be leased separately OR option to lease out the entire building. 8 total suites and 2 of the 8 are larger suites and will be leased for $1500 with receptionist desk in front and huge conference room. Must see and great for a start up or experienced business owner.
MLS# | OC18291017 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Lease |
Status | Active |
Days On Site | 46 |
SQ Feet | 4,000 |
---|---|
Story(s) | 1 |
Units | 8 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 67 | Avg $ Per SqFt: $184.33 | Min Sale Price: $1,250 | Max Sale Price: $635,000 | Med Sale Price: $360,000 |
Jan 2019 | |
---|---|
Sales: | 67 |
Avg $ Per SqFt: | $184.33 |
Min Sale Price: | $1,250 |
Max Sale Price: | $635,000 |
Med Sale Price: | $360,000 |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Riverside |
Zip Code | 92505 |
Area | 252 - Riverside |
Listing VS Median (in 92505) | |
Price: $10,000 low | high Med: $415,000 100% of Average SqFt: 4,000 low | high Med: 1,769 100% of Average $ / SqFt: $3 low | high Med: $235 100% of Average On Site: 46 low | high Med: 21 100% of Average |